When it comes to the holiday season, I like to believe I possess an abundance of Christmas spirit. I am sure you probably know someone who embraces the festive season the moment the leaves start to turn and you feel that first nip of frost. The Christmas tree is up and the Christmas jumpers have been pulled from the wardrobe ready to take centre stage.
It has always warmed my heart that my street follows suit, as soon as one house puts their lights and Christmas decorations up, the rest swiftly follow. Throughout November and December, I often think our road can be seen from space with the number of seasonal decorations illuminating the heavens.
We scraped the most searched Christmas-related keywords from 2015 – 2019 and plugged them into Google to see which county searches them the most. This was then broken down by location and population to reveal the average search per person.
The results show the residents of London cherish Christmas the most with each person averaging 63.3 searches. A staggering difference between the number 2 position of the West Midlands at 33.4 searches.
Durham holds the title for the most Grinch-like county at a measly 1.8 searches and Rutland aren’t far behind at only 1.8 searches per person.
Below is a full list of rankings:
Ranking | County | Searches per person |
1 | Greater London** | 63.3 |
2 | West Midlands | 33.4 |
3 | Essex | 33.0 |
4 | Greater Manchester | 32.9 |
5 | West Yorkshire | 29.7 |
6 | Kent | 21.3 |
7 | South Yorkshire | 20.3 |
8 | Merseyside | 19.3 |
9 | Hampshire | 18.6 |
10 | Surrey | 18.1 |
11 | Hertfordshire | 17.9 |
12 | Lancashire | 17.2 |
13 | Tyne and Wear | 16.9 |
14 | Berkshire | 14.9 |
15 | Norfolk | 14.4 |
16 | West Sussex | 14.3 |
17 | Nottinghamshire | 13.9 |
18 | Staffordshire | 13.4 |
19 | Suffolk | 12.9 |
20 | Derbyshire | 12.8 |
21 | Northamptonshire | 12.7 |
22 | Devon | 11.9 |
23 | Oxfordshire | 11.8 |
24 | Lincolnshire | 11.8 |
25 | Bedfordshire | 11.7 |
26 | Gloucestershire | 11.3 |
27 | Leicestershire | 11.0 |
28 | Cambridgeshire | 10.7 |
29 | Cornwall | 10.5 |
30 | Worcestershire | 10.4 |
31 | Warwickshire | 10.2 |
32 | Cumbria | 9.3 |
33 | North Yorkshire | 9.2 |
34 | East Sussex | 9.2 |
35 | Somerset | 9.1 |
36 | Bristol | 9.1 |
37 | Buckinghamshire | 8.9 |
38 | Wiltshire | 8.1 |
39 | Dorset | 7.9 |
40 | Northumberland | 7.1 |
41 | East Riding of Yorkshire | 6.2 |
42 | Cheshire | 5.9 |
43 | Shropshire | 5.8 |
44 | Herefordshire | 4.9 |
45 | Isle of Wight | 4.0 |
46 | Rutland | 1.8 |
47 | Durham City* | 1.7 |
Congratulations London! If we are looking for some magical inspiration this season we should be visiting the capital and taking influence from your residents.
Do you agree with where your county places? Perhaps this clarifies why your neighbours hide away and don’t share in the festive fun or maybe your county ranks highly and explains why your city centre is so full of life this time of year.
The full raw data can be found here
**Greater London encompasses City of London as we couldn’t split between the two in Google
*Data for County Durham couldn’t be found so this data uses Durham City